ELKAT S.A. owns a large fleet of trucks and machines, which are also available for leasing.
BRAND | CAPACITY (m3) | POWER | |
1 | MERCEDES 1632 | 10 | 320 HP |
2 | MAN 2632 | 15 | 320 HP |
3 | MERCEDES 2632 | 15 | 320 HP |
4 | MERCEDES 2632 | 15 | 320 HP |
5 | ΜΑΝ 26361 | 16 | 361 HP |
6 | ΜΑΝ 25372 | 16 | 372 HP |
7 | ΜΑΝ 35422 | 16 | 402 HP |
8 | ΜΑΝ 35422 | 16 | 422 HP |
9 | MAN 35422 | 16 | 422 HP |
10 | ΜΑΝ 26422 | 16 | 422 HP |
11 | ΜΑΝ TGA 41480 | 16 | 480 HP |
12 | ΜΑΝ 19463 | 22 | 460 HP |
13 | ΜΑΝ ΤGX 33.480 | 22 | 480 HP |
14 | ΜΑΝ ΤGΧ 33.480 | 22 | 480 HP |
BRAND | CAPACITY (m3) | POWER | |
1 | INTERNATIONAL 530 ΑII | 2.5 | 158 HP |
2 | CATERPILLAR 966C | 3.08 | 170 HP |
3 | VOLVO-ΒΜ L150 | 3.5 | 231 HP |
4 | INTERNATIONAL H90E | 4 | 239 HP |
BRAND | CAPACITY (m3) | POWER | |
1 | BOBCAT X325 | 0.5 | 29 HP |
2 | CATERPILLAR 308BSR | 0.5 | 55 PS |
3 | POCLAIN 90P | 1.5 | 100 HP |
4 | CATERPILLAR 225LC | 2 | 135 HP |
5 | CATERPILLAR 225BLC | 2 | 145 HP |
6 | CATERPILLAR 330CL | 2.5 | 250 PS |
7 | CATERPILLAR 336EL | 2.6 | 321 PS |
8 | VOLVO | 3.5 | 310 PS |
9 | CATERPILLAR 235C | 3.66 | 250 HP |
10 | CATERPILLAR 345D | 4 | 385 PS |
11 | CATERPILLAR 365BL | 5 | 390 PS |
12 | CATERPILLAR 365CL | 5 | 409 PS |
13 | CATERPILLAR 365C | 5 | 409 PS |
14 | CATERPILLAR 365C | 5 | 409 PS |
15 | CATERPILLAR 385C | 5 | 530 PS |
BRAND | POWER | |
1 | CATERPILLAR D6RZL | 177 PS |
2 | CATERPILLAR D7E | 180 PS |
3 | CATERPILLAR D6R LGP | 203 PS |
4 | CATERPILLAR D9 L | 460 PS |
BRAND | POWER | |
1 | BOBCAT 773TH | 60 PS |
2 | BOBCAT S220 | 76 PS |
3 | BOBCAT S300 | 82 PS |
4 | CAT 262C | 83 PS |
5 | JCB 3CXSM4T | 92 PS |
6 | JCB 3CXSM4T | 93 HP |
7 | JCB 3CXSM4T | 93 HP |
BRAND | POWER | |
2 | Ο&Κ G16 | 174 PS |
1 | CATERPILLAR 140G | 180 PS |
BRAND | POWER | |
1 | BOMAG 75ADL | 13 PS |
2 | A.B.G WERKE 128 | 70 HP |
3 | TRAMAC DERROPPE RG400 | 126 PS |
4 | BOMAG BW 217 PD-2 | 160 HP |
5 | BOMAG BW 217D | 165 PS |
BRAND | POWER | |
1 | FAUN 254.15 | 260 PS |
2 | MAN 26361 | 361 HP |
BRAND | CAPACITY (m3) | POWER | |
1 | CAT 740 | 25 | 419 PS |
2 | VOLVO A40D (3) | 25 | 420 PS |
3 | VOLVO A40D (11) | 25 | 426 PS |
4 | VOLVO A40D | 25 | 426 PS |
5 | VOLVO A40D | 25 | 426 PS |
6 | VOLVO A40D | 25 | 426 PS |
7 | VOLVO A40D | 25 | 426 PS |
8 | VOLVO A40D | 25 | 426 PS |
9 | VOLVO A40D | 25 | 426 PS |
10 | VOLVO A40D | 25 | 426 PS |
11 | VOLVO A40D | 25 | 530 PS |
BRAND | POWER | |
1 | MERLO DBM2000 | 56 HP |
BRAND | |
1 | SCHMITZ-GOTHA FAHRZEU |
2 | BROSHUIS |
3 | SCHMITZ-GOTHA GAHRZEU |
BRAND | POWER | |
1 | KOMATSU FD 30-11 | 66 PS |
BRAND | ITEMS | |
1 | NISSAN NAVARA 4×4 | 7 |
2 | DACIA DUSTER | 4 |
3 | LADA 4X4 | 2 |
4 | MITSUBISHI L-300 | 1 |
5 | OPEL 4X4 | 2 |
6 | FORD TRANSIT VAN | 1 |
7 | FORD RANGER 4X4 | 1 |
8 | VOLKSWAGEN TRANSPORTER VAN | 2 |
9 | ISUZU D-MAX (4X4) | 1 |
10 | TOYOTA HILUX | 2 |
BRAND | ITEMS | |
1 | MERLO DBM2000 concrete mixer (56HP) | 1 |
2 | GOMACO (Machinery for NEW JERSEY construction, gutters, drainage channels) | 1 |
3 | Ground Compressor WACKER BS60 | 1 |
4 | Theodolite leverer TOP – JR / NIKON / LEICA | 3 |
5 | Pulse Laser Station NIΚΟΝ ΝPL332 & 352 (Total station) | 2 |
6 | Automatic Destestometer Laser AGATEC (AT-7105) | 1 |
7 | VERNIER Caliper ANALOG | 1 |
8 | Laser leveler LEICA SPRINDER 100 | 1 |
9 | Electro fusion MACHINE FRIAMAT | 1 |
10 | Manometers | 3 |
11 | Picket LIEBHER 941 | 1 |
12 | Containers | 12 |
BRAND | ITEMS | |
1 | ATLAS COPCO ROC D9C-11 S/N AVO07A15858992005029 | 1 |
2 | ATLAS COPCO ROC D7-11 S/N: AVO04A5178992002714 | 1 |
ELKAT also owns a variety of smaller machine-tools and technical equipment, such as vibrating plates, asphalt-cutters etc, which are needed for the proper construction of any technical project.